State: New Jersey
County: Essex
Supervisor's District No. 7
Enumeration District No. 37
Sheet No. 5th
Township or Other Division of County: X
Name of Incorporated Place: Newark City
Ward of City: 8th E.D. Part of 1st Ass Dist
Name of Institution: [BLANK]
Enumerated by me on 23rd day of April, 1910, Clarence W. Wagner Jr., Enumerator
Location
Street, avenue, road, etc. | Commerce |
House Number (In cities or town) | 181 |
Number of dwelling house, in order of visitation | 176 |
Number of family, in order of visitation | 324 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Del Nagro [sic] Alfonso | Del Nagro [sic] Concetta | Del Nagro [sic] Xaver | Del Nagro [sic] Carmel | Del Nagro [sic] Atagta | Del Nagro [sic] Valentine | Del Nagro [sic] Alfred | Del Nagro [sic] Carey? | Del Nagro [sic] Elsie | Del Nagro [sic] Mildred | Del Nagro [sic] Helen | Del Nagro [sic] Ralph | Albeessa? Richard | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Son? | Son | Daughter | Daughter | Daughter | Daughter | Son | Boarder | |
Personal Description | Sex | M | F | M | F | F | M | M | F | F | F | F | M | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 47 | 39 | 19 | 14 | 17? | 9 | 16 | 7 | 5 | 2 | 8/12 | 13 | 19 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | S | S | S | S | S | |
Number of years of present marriage | 20 | 20 | ||||||||||||
Mother of how many children - Number born | 12 | |||||||||||||
Number now living | 12 | |||||||||||||
Nativity | Place of Birth of this Person | Italy It | Italy It | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | Italy It |
Place of Birth of the Father of this person | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | |
Place of Birth of the Mother of this person | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | Italy It | |
Citizenship | Year of immigration to the United States | 1887 | 1888 | 1909 | ||||||||||
Whether naturalized or alien | Na | |||||||||||||
Whether able to speak English; or, if not, give language spoken | Italian | English | English | English | English | English | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Stone Cutter | None | Stenograph | None | Dressmaker | None | None | None | None | None | None | None | Stone Cutter |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Stone Yard | Insurance Office | At Home | Stone Yard | ||||||||||
Whether an employer, employee or working on own account | W | W | O.A. | W | ||||||||||
If employee - Whether out of work on April 13, 1910 | no | no | no | no | ||||||||||
If employee - Number of weeks out of work during year 190? | 9 | 0 | 0 | 14 | ||||||||||
Education | Whether able to read | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Whether able to write | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Attended school any time ????? | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Ownership of Home | Owned or rented | Y | ||||||||||||
Owned free or mortgaged | ||||||||||||||
Farm or house | H | |||||||||||||
Number of farm schedule | ||||||||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||||||||
Whether blind (both eyes) | ||||||||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Newark Ward 5, Essex, New Jersey;
Roll: T624_877; Page: 17A; Enumeration District: 0037;
FHL microfilm: 1374890
Source: ancestry.com 1910 United States Federal Census